Historic Brawl | Budget Minsc & Boo, Timeless Heroes Aggro | Value you own: 0 % |
---|---|---|
136 | 136 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Arlinn, the Pack's Hope | 0 / 1 | 4.1 | 4.1 | 1 Mythic |
Samut, Tyrant Smasher | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Elvish Mystic | 0 / 1 | 0.31 | 0.31 | 1 Common |
Llanowar Elves | 0 / 1 | 0.23 | 0.23 | 1 Common |
Reckless Barbarian | 0 / 1 | 0.2 | 0.2 | 1 Common |
Tangled Florahedron | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Yavimaya Iconoclast | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Druid of the Cowl | 0 / 1 | 0.02 | 0.02 | 1 Common |
Leaf Gilder | 0 / 1 | 0.11 | 0.11 | 1 Common |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Gala Greeters | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Zhur-Taa Goblin | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Goblin Anarchomancer | 0 / 1 | 0.2 | 0.2 | 1 Common |
Reclusive Taxidermist | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Burning-Tree Emissary | 0 / 1 | 0.12 | 0.12 | 1 Common |
Voltaic Brawler | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Outland Liberator | 0 / 1 | 0.34 | 0.34 | 1 Uncommon |
Ilysian Caryatid | 0 / 1 | 0.14 | 0.14 | 1 Common |
Destiny Spinner | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
Sculptor of Winter | 0 / 1 | 0.04 | 0.04 | 1 Common |
Jewel Thief | 0 / 1 | 0.16 | 0.16 | 1 Common |
Loathsome Chimera | 0 / 1 | 0.05 | 0.05 | 1 Common |
Llanowar Visionary | 0 / 1 | 0.14 | 0.14 | 1 Common |
Tireless Provisioner | 0 / 1 | 1.45 | 1.45 | 1 Uncommon |
Professional Face-Breaker | 0 / 1 | 3.68 | 3.68 | 1 Rare |
Reckless Stormseeker | 0 / 1 | 1.8 | 1.8 | 1 Rare |
Ahn-Crop Crasher | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Grumgully, the Generous | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Tovolar, Dire Overlord | 0 / 1 | 0.42 | 0.42 | 1 Rare |
Boreal Outrider | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Sunder Shaman | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Ogre Battledriver | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Questing Beast | 0 / 1 | 4.0 | 4.0 | 1 Mythic |
Atsushi, the Blazing Sky | 0 / 1 | 6.16 | 6.16 | 1 Mythic |
Halana and Alena, Partners | 0 / 1 | 1.15 | 1.15 | 1 Rare |
Toski, Bearer of Secrets | 0 / 1 | 4.51 | 4.51 | 1 Rare |
Renata, Called to the Hunt | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Spring-Leaf Avenger | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Shock | 0 / 1 | 0.09 | 0.09 | 1 Common |
Play with Fire | 0 / 1 | 2.32 | 2.32 | 1 Uncommon |
Frost Bite | 0 / 1 | 0.06 | 0.06 | 1 Common |
Master's Rebuke | 0 / 1 | 0.07 | 0.07 | 1 Common |
Abrade | 0 / 1 | 0.09 | 0.09 | 1 Common |
Blizzard Brawl | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Into the North | 0 / 1 | 0.86 | 0.86 | 1 Common |
Bonesplitter | 0 / 1 | 0.22 | 0.22 | 1 Common |
Eater of Virtue | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
The Great Henge | 0 / 1 | 45.42 | 45.42 | 1 Mythic |
Shapers' Sanctuary | 0 / 1 | 1.99 | 1.99 | 1 Rare |
Wolfwillow Haven | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Furious Rise | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Garruk's Uprising | 0 / 1 | 1.21 | 1.21 | 1 Uncommon |
Rhythm of the Wild | 0 / 1 | 1.89 | 1.89 | 1 Uncommon |
Fable of the Mirror-Breaker | 0 / 1 | 18.97 | 18.97 | 1 Rare |
Guardian Project | 0 / 1 | 7.37 | 7.37 | 1 Mythic |
Glorious Sunrise | 0 / 1 | 0.5 | 0.5 | 1 Rare |
Snow-Covered Forest | 0 / 18 | 10.62 | 10.62 | 18 Common |
Snow-Covered Mountain | 0 / 18 | 8.82 | 8.82 | 18 Common |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Racers' Ring | 0 / 1 | 0.04 | 0.04 | 1 Common |
Evolving Wilds | 0 / 1 | 0.07 | 0.07 | 1 Common |
Rockfall Vale | 0 / 1 | 1.33 | 1.33 | 1 Rare |
Rugged Highlands | 0 / 1 | 0.08 | 0.08 | 1 Common |
Highland Forest | 0 / 1 | 0.24 | 0.24 | 1 Common |
MTGA:
You need
5 Mythic13 Rare
21 Uncommon
60 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Budget Minsc & Boo, Timeless Heroes Aggro
Deck
1 Samut, Tyrant Smasher
1 Elvish Mystic
1 Llanowar Elves
1 Reckless Barbarian
1 Tangled Florahedron
1 Yavimaya Iconoclast
1 Druid of the Cowl
1 Leaf Gilder
1 Paradise Druid
1 Gala Greeters
1 Zhur-Taa Goblin
1 Goblin Anarchomancer
1 Reclusive Taxidermist
1 Burning-Tree Emissary
1 Voltaic Brawler
1 Outland Liberator
1 Ilysian Caryatid
1 Destiny Spinner
1 Sculptor of Winter
1 Jewel Thief
1 Loathsome Chimera
1 Llanowar Visionary
1 Tireless Provisioner
1 Professional Face-Breaker
1 Reckless Stormseeker
1 Ahn-Crop Crasher
1 Grumgully, the Generous
1 Tovolar, Dire Overlord
1 Boreal Outrider
1 Sunder Shaman
1 Ogre Battledriver
1 Questing Beast
1 Atsushi, the Blazing Sky
1 Halana and Alena, Partners
1 Toski, Bearer of Secrets
1 Renata, Called to the Hunt
1 Spring-Leaf Avenger
1 Shock
1 Play with Fire
1 Frost Bite
1 Master's Rebuke
1 Abrade
1 Blizzard Brawl
1 Into the North
1 Bonesplitter
1 Eater of Virtue
1 Arcane Signet
1 The Great Henge
1 Shapers' Sanctuary
1 Wolfwillow Haven
1 Furious Rise
1 Garruk's Uprising
1 Rhythm of the Wild
1 Fable of the Mirror-Breaker
1 Guardian Project
1 Glorious Sunrise
18 Snow-Covered Forest
18 Snow-Covered Mountain
1 Command Tower
1 Racers' Ring
1 Evolving Wilds
1 Rockfall Vale
1 Rugged Highlands
1 Highland Forest